Description :
W-Tech offers its dry cabinets, specially design for racks feeders storage under controled humidity.This range of cabinets is available in 2 or 3 doors and is supporting racks of the following brands : ASM (Siemens, Siplace) - Panasonic - Yamaha.
Specifications : | ||
Number of doors | 2 doors | 3 doors |
Humidity range : | ≦5%RH | |
External dimensions : | L.770 x D.1300 x H.1537mm | L.770 x D.1300 x H.2065mm |
Internal dimensions : | L.768 x D.1150 x H.1256mm | L.768 x D.1150 x H.1860mm |
Capacity : | 1110 Liters | 1642 Liters |
Shelves : | 2 | 3 |
Shelves loading capacity : | 100Kg | |
Racks feeders : | ASM (Siemens - Siplace), Panasonic, Yamaha | |
Display accuracy : | ±3%RH; ±1°C | |
Resolution : | 0,1%RH; 0.1°C | |
Humidity Management Software : | Humidity Manager for drawing the curve of RH and Temp. | |
RS-232 port : | Yes | |
Buzzer and light alarm | Yes | |
Color : | Black | |
Cabinet structure : | 1mm carbon steel with antistatic paint | |
Doors : | 2, antistatic glass windows, compressing handle and airtight magnetic sealer | 3, antistatic glass windows, compressing handle and airtight magnetic sealer |
Wheels : | 4 3'' wheels two of which with brakes | |
Grounding wire : | 1.0MΩ (2 meters lenght) | |
Static Dissipative Range : | 103 ~109 (surface Resistance) | |
Power consumption : | Moy. 105W/h - Max. 305W | |
Voltage : | 230V – 50/60Hz |
*The best performance is achieved under the ambient condition below 25°C and 50%RH.
Accessories :
Data logger / reader | Flash alarm | Nitrogen (Max nitrogen pressure : 0.2Mpa/2Bars) |