Description:
The nitrogen cabinets from the QDB range are fully auto cabinet designed to be stable at an ajustable RH between 1and 50%RH, according to the J-STD-033D standard for moisture sensitive SMT components (MSL 2 up to 6)
Our nitrogen cabinets are modular designed (body, power bloc, display with probe, nitrogen unit, shelves,...) this allow to easily change or replace the cabinet configuration.
Specifications:
Number of doors: | 6 doors |
Humidity Range: | 1 up to 50%RH |
External dimensions (L×P×H): | 1 200 × 715 × 1 985mm |
Capacity: | 1 482 Liters |
Nitrogen unit : | 1 (Max nitrogen pressure : 0.2Mpa/2Bars) |
Shelves: | 5 |
Shelves loading capacity: | 100Kg |
Display Accuracy: | ±3%RH - ±1°C |
Display set resolution: | 0,1%RH - 0.1°C |
Humidity management software: | Humidity Manager for drawing the curve of RH and Temp |
RS-232 port: | Yes |
Alarm: | Sound and light |
Color: | Black |
Structure : | 1mm carbon steel with antistatic paint |
Windows: | 6 antistatic glass windows, compressing handles and airtight magnetic sealers. |
Wheels: | 4 antistatic 3" wheels, two of them with brakes |
Grounding: | 1.0MΩ (2 meters lenght) |
Surface resistance: | 103 ~109 (Surface resistance) |
Power consumption: | Max. 585 Wh - Moy. 105Wh |
Power supply: | 230V – 50/60Hz |
Accessories: |
|
*The best performance is achieved under the ambient condition below 25°C and 50%RH.
Accessories :
Data logger / reader | Flash alarm |